The MATV-62HD motorized flail mower is built for high-performance mowing on rough terrain, thick vegetation, and challenging land management tasks. With a robust 24HP Loncin® 4-stroke engine and an adaptable side-shift mechanism, the MATV-62HD provides professional-grade mowing capabilities and attaches seamlessly to ATVs, UTVs, SUVs, and small tractors using a 2″ tow hitch.
Designed to withstand tough mowing conditions, the MATV-62HD connects via a 2″ tow hitch and offers versatile operation with compatible vehicles. With an adjustable cutting height from ¼ to 2 inches, it’s ideal for precise or heavy-duty mowing in fields, tall grass, and dense undergrowth up to 15 inches high. Backed by a 1-year warranty for the Loncin® engine, a 2-year warranty on the mower itself, and free shipping within the lower 48 states, the MATV-62HD is built for reliability and durability.
The MATV-62HD is designed to meet the demands of large property management and rugged mowing tasks. Its heavy-duty construction, paired with adjustable side shift and offset settings, allows for precise and versatile performance. The electronically balanced rotor reduces vibration, enhancing operator comfort and extending the mower’s service life. Equipped with durable flail hammers, this mower ensures a clean and effective cut through heavy vegetation, while the hinged rear gate facilitates easy disposal of clippings, simplifying maintenance.
MATV-62HD Product Manual.pdf
Two-Year Warranty
The MATV-62HD 62″ ATV Flail Mower (SKU: VTI-MATV62HD) has been rigorously tested to withstand tough conditions and includes a two-year warranty on the machine.
Learn More
MATV-62HD Parts Guide.pdf
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
You May Also Like…
Proud supporters of the FFA
Technical Specification | MATV-48XT | MATV-52HD | MATV-62HD |
---|---|---|---|
Type of Engine | 13.5HP B&S Petrol 4 Stroke Engine | 24HP 2V80 Loncin 2-cyl, 4-stroke, forced air cooled | 24HP 2V80 Loncin 2-cyl, 4-stroke, forced air cooled |
Engine Power | 13.5HP | 24HP | 24HP |
Fuel Type | Gasoline | Gasoline | Gasoline |
Octane Rating | 92 | 92 | 92 |
Starter Type of Engine | Recoil & E-Start | E-Start | E-Start |
Fuel Tank Capacity | 6.6L | 24L | 24L |
Fuel Consumption | 420cc/374g/kW.h | 420cc/374g/kW.h | 420cc/374g/kW.h |
Engine Oil Capacity | 1.1L | 1.8L | 1.8L |
Recommended Engine Oil | API classification: SE, SF or equivalent to SG, SH | API classification: SE, SF or equivalent to SG, SH | API classification: SE, SF or equivalent to SG, SH |
Cutting Height (in) | ½ ∙ 1 ∙ 1 ¾ ∙ 2 ¼ ∙ 2 ¾ | ¼ ∙ 1 ∙ 2 | ¼ ∙ 1 ∙ 2 |
Working Width (in) | 48 | 52 | 62 |
Weight (Without Packaging) | 556 lb | 772 lb | 838 lb |
Weight (With Packaging) | 622 lb | 860 lb | 926 lb |
Type of Packaging | Wooden crate | Wooden crate | Wooden crate |
Belts Quantity | 2 | 3 | 3 |
Rotor Diameter (in) | 4.25 | 4.25 | 4.25 |
Roller Diameter (in) | 4 | 4 | 4 |
Product Dimensions (in) | 78 x 65 x 34 | 87 x 83 x 44 | 99 x 83 x 44 |
Packaging Dimensions (in) | 57 x 30 x 43 | 59 x 30 x 50 | 71 x 30 x 50 |
Tire Size | 16″ x 6.5″ – 8″ | 22″ x 11″ – 8″ | 22″ x 11″ – 8″ |
Hood Thickness (mm) | 4 | 4 | 4 |
Side Plate Thickness (mm) | 6 | 8 | 8 |
Hammers Quantity | 28 | 20 | 24 |
Weight of Each Hammer (g) | 350 | 350 | 350 |
Additional information
Weight | 838 lbs |
---|---|
Dimensions | 99 × 83 × 44 in |
Lift Gate Needed | No Liftgate, With Liftgate |
Reviews
There are no reviews yet.